
Company Type:Buyer Update Time:2026-03-24 Austria, All year 2017 Buyer Transaction record 774 item
HScode 761
Times 774
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Kindlinger GesmbH Adler Farbenmeister ![]() |
||
| Import country | Austria | ||
| City | Linz | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.kindlinger.com | ||
| Phone | +43 732 38 16 41-0 | ||
| Fax | - | ||
| Contact | Daniela Prantner | ||
| Position | Admin/Finance Director/Manager | ||
-
761HS Code
-
774Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281111 | - | - | - | ||
| 2017 | 281122 | - | - | - | ||
| 2017 | 280910 | - | - | - | ||
| 2017 | 280421 | - | - | - | ||
| 2017 | 280461 | - | - | - | ||
| 2017 | 282120 | - | - | - | ||
| 2017 | 281511 | - | - | - | ||
| 2017 | 281410 | - | - | - | ||
| 2017 | 281290 | - | - | - | ||
| 2017 | 281820 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail